Machining Equipment
1. Machining Equipment List
Types of Equipment | Brand/Spec | Working Range | Q’ty | ||
---|---|---|---|---|---|
X Axis | Y Axis | Z Axis | |||
Horizontal Machining Center | DMG MORI NHX-4000 | 560mm | 560mm | 660mm | 1 |
Horizontal Machining Center | DMG MORI NHX-6300 | 1050mm | 900mm | 1030mm | 4 |
Horizontal Machining Center | KAFO HMC-630 | 1100mm | 825mm | 885mm | 1 |
Vertical Machining Center | Tongtai TMV-760A | 760mm | 450mm | 530mm | 1 |
Vertical Machining Center | Tongtai TMV-850A | 850mm | 500mm | 530mm | 6 |
Vertical Machining Center | Tongtai TMV-1100A | 1100mm | 530mm | 530mm | 4 |
Vertical Machining Center | Champmill e-1100 | 1100mm | 610mm | 610mm | 3 |
Vertical Machining Center | KAFO VMC-106 | 1020mm | 600mm | 635mm | 7 |
Vertical Machining Center | KAFO VMC-137 | 1300mm | 700mm | 700mm | 1 |
CNC Vertical Turning Center | Tongtai TVL-6DA | 760mm | - | 385mm | 2 |
CNC Vertical Turning Center | Tongtai TVL-40 | 390mm | - | 285mm | 6 |
CNC Vertical Turning Center | Victor Taichung VTURN-V760 | 780mm | - | 380mm | 1 |
CNC Horizontal Turning Center | Victor Taichung Vturn-26 | 360mm | - | 600mm | 2 |
CNC Horizontal Turning Center | Tatung OKUMA L400-E | 390mm | - | 520mm | 4 |
5-Axis Machining Center | Champmill C50-5A A-Axis Travel +30˚~-120˚ C-Axis Travel 60˚(Continuous) |
810mm | 700mm | 610mm | 1 |
5-Axis Machining Center | FFG U-600P A-Axis Rotation+110°~-90° C-Axis Rotation 360° |
460mm | 620mm | 400mm | 1 |
5-Axis Machining Center | Quaser UX600 | 885mm | 800mm | 500mm | 1 |
-
Vertical Machining Center:
Products of machining range under length of 1300mm and width of 700mm. -
Horizontal Machining Center:
Products of machining range under length of 1050mm and width of 900mm. -
Vertical Turning Center:
Products of machining range under diameter of 780mm. -
Horizontal Center:
Products of machining range under diameter of 390mm.
The distance between each aperture could be controlled under 0.01mm (special request), or under 0.02mm (normal request).
2. Cleaning Equipment, High-Pressure Water Jet Deburring Equipment
Equipment | Spec | Q’ty |
---|---|---|
Ultrasonic Cleaning Machine | - | 2 |
High Pressure Water Jet Cutter | - | 1 |
3. Welding Equipment
Equipment | Spec | Q’ty |
---|---|---|
Automatic Welding Equipment | - | 1 |
4. Coating Equipment (Customized)
Equipment | Description | Q’ty |
---|---|---|
Liquid Coating Line | Coating, Drying | 1 |
5. Gas/Liquid Leak Detection Equipment
Equipment | Description | Q’ty |
---|---|---|
Liquid Leak Detection Machine | - | 1 |
Gas Leak Detection Machine | - | 1 |